Engineering College Fees in Tamil Nadu 2027
Annual B.Tech tuition at 25 engineering colleges and universities in Tamil Nadu ranges from ₹1.32 lakh to ₹4.96 lakh. The list below is sorted from the lowest fee to the highest.
| # | College / University | Annual fee | Fee range | 4-year tuition | Admission route | Details |
|---|---|---|---|---|---|---|
| 1 | ₹1,32,000 | ₹1,15,000–₹1,49,000 | ₹5,28,000 | — | View | |
| 2 | ₹1,47,500 | ₹1,00,000–₹1,95,000 | ₹5,90,000 | Own entrance; JEE Main; Class 12 merit | View | |
| 3 | ₹1,50,000 | ₹3,00,000–₹3,50,000 | ₹6,00,000 | — | View | |
| 4 | SASTRA Deemed UniversityThanjavur | ₹1,70,000 | ₹1,70,000 | ₹6,80,000 | JEE Main; Class 12 merit | View |
| 5 | ₹2,61,793 | — | ₹10,47,172 | — | View | |
| 6 | ₹2,64,896 | — | ₹10,59,584 | Own test; Class 12 merit | View | |
| 7 | ₹2,71,000 | ₹2,38,500–₹3,03,500 | ₹10,84,000 | Karunya entrance | View | |
| 8 | ₹2,75,000 | ₹2,50,000–₹3,00,000 | ₹11,00,000 | SRMJEEE; JEE Main for some seats | View | |
| 9 | ₹3,08,504 | — | ₹12,34,016 | Own test; Class 12 merit | View | |
| 10 | ₹3,10,000 | ₹3,10,000 | ₹12,40,000 | VTUEEE | View | |
| 11 | ₹3,20,206 | — | ₹12,80,824 | Merit-based | View | |
| 12 | ₹3,25,000 | ₹3,00,000–₹3,50,000 | ₹13,00,000 | Own test; Class 12 | View | |
| 13 | ₹3,31,500 | ₹1,73,000–₹4,90,000 | ₹13,26,000 | VITEEE | View | |
| 14 | ₹3,32,562 | — | ₹13,30,248 | — | View | |
| 15 | ₹3,65,696 | — | ₹14,62,784 | — | View | |
| 16 | ₹3,75,000 | ₹1,50,000–₹6,00,000 | ₹15,00,000 | AEEE; JEE Main | View | |
| 17 | ₹3,95,238 | — | ₹15,80,952 | Own entrance; Class 12 merit | View | |
| 18 | ₹4,19,000 | — | ₹16,76,000 | Own entrance; Class 12 merit | View | |
| 19 | ₹4,77,501 | — | ₹19,10,004 | Class 12 merit | View | |
| 20 | ₹4,80,513 | — | ₹19,22,052 | — | View | |
| 21 | ₹4,81,171 | — | ₹19,24,684 | — | View | |
| 22 | ₹4,83,563 | — | ₹19,34,252 | — | View | |
| 23 | ₹4,87,216 | — | ₹19,48,864 | HITSEEE | View | |
| 24 | ₹4,94,000 | — | ₹19,76,000 | — | View | |
| 25 | Karpagam Academy of Higher EducationCoimbatore | ₹4,95,505 | — | ₹19,82,020 | — | View |
Engineering college fees at a glance
The median annual tuition fee among these colleges is ₹3.32 lakh. By annual fee:
- Under ₹2 lakh: 4 colleges
- ₹2 lakh to ₹3 lakh: 4 colleges
- ₹3 lakh to ₹4 lakh: 9 colleges
- Above ₹4 lakh: 8 colleges
What decides the fee at an engineering college
- Branch: CSE, AI and Data Science and other computing branches usually cost more than civil or mechanical engineering.
- Admission category: universities such as VIT charge different fees depending on your entrance rank, so the same course can have a fee range.
- Type of college: government colleges through TNEA cost the least, self-financing colleges follow fees fixed by the state fee committee for counselling seats, and deemed universities set their own fees.
- Other charges: hostel, mess, exam and admission fees are added to the tuition fee shown here.
How to reduce your engineering college fees
- Score well in the entrance exam: a better rank often puts you in a lower fee category or earns a merit scholarship.
- Apply through TNEA as well, for a chance at a lower-fee government or aided college seat.
- Check government schemes such as the first graduate tuition fee concession for TNEA seats, and scholarships for your community.
- Plan an education loan early if you need one; most banks lend for courses at approved colleges.
Related guides
Frequently asked questions
What is the fee for B.Tech in Tamil Nadu?
At the deemed and private universities listed here, annual B.Tech tuition ranges from ₹1.32 lakh to ₹4.96 lakh, with a median of ₹3.32 lakh. Government college seats through TNEA cost much less.
Which engineering college in Tamil Nadu has the lowest fees?
Among the colleges listed here, Periyar Maniammai Institute of Science & Technology has the lowest annual tuition fee at ₹1.32 lakh. Check the fee for your branch, as it can differ.
What is the total cost of a 4-year B.Tech in Tamil Nadu?
Four years of tuition at these colleges comes to about ₹5.28 lakh to ₹19.82 lakh. Add hostel and mess fees, exam fees and books to estimate the full cost.
Does the engineering college fee include hostel fees?
No. The fees on this page are tuition fees. Hostel and mess fees are charged separately and depend on the room type.
Are engineering college fees the same for every branch?
No. Many colleges charge more for CSE and other computing branches. Where a college publishes a fee range, it is shown in the table above.