Best Colleges for Placements in Tamil Nadu 2027
The best colleges and best universities for placements in Tamil Nadu: 25 engineering colleges and universities sorted by median B.Tech placement package, highest first. Compare the highest package, annual fee and NIRF rank of each one.
Last updated:
| # | College / University | Median package | Highest package | Annual fee | NIRF rank | Details |
|---|---|---|---|---|---|---|
| 1 | ₹18 LPA | ₹71.3 LPA | ₹1,47,500 | #33 | View | |
| 2 | ₹18 LPA | ₹71.2 LPA | ₹2,71,000 | 101-150 | View | |
| 3 | ₹17.9 LPA | ₹29.7 LPA | ₹4,81,171 | Not ranked | View | |
| 4 | ₹17.3 LPA | ₹56.5 LPA | ₹2,75,000 | #14 | View | |
| 5 | ₹17.2 LPA | ₹45.9 LPA | ₹3,25,000 | Not ranked | View | |
| 6 | ₹16.8 LPA | ₹29.5 LPA | ₹2,61,793 | Not ranked | View | |
| 7 | ₹16.7 LPA | ₹44.6 LPA | ₹3,20,206 | Not ranked | View | |
| 8 | ₹14.8 LPA | ₹28.1 LPA | ₹4,94,000 | Not ranked | View | |
| 9 | ₹14.4 LPA | ₹25.8 LPA | ₹3,10,000 | #87 | View | |
| 10 | ₹14 LPA | ₹48.8 LPA | ₹4,77,501 | 151-200 | View | |
| 11 | Karpagam Academy of Higher EducationCoimbatore | ₹13 LPA | ₹53.2 LPA | ₹4,95,505 | Not ranked | View |
| 12 | SASTRA Deemed UniversityThanjavur | ₹9.3 LPA | ₹54.8 LPA | ₹1,70,000 | #40 | View |
| 13 | ₹9.3 LPA | ₹38.2 LPA | ₹4,80,513 | Not ranked | View | |
| 14 | ₹9.2 LPA | ₹78.6 LPA | ₹3,32,562 | Not ranked | View | |
| 15 | ₹9 LPA | ₹40.2 LPA | ₹1,32,000 | Not ranked | View | |
| 16 | ₹8.8 LPA | ₹42.5 LPA | ₹4,83,563 | Not ranked | View | |
| 17 | ₹8.5 LPA | ₹17.6 LPA | ₹3,31,500 | #16 | View | |
| 18 | ₹8.2 LPA | ₹24.7 LPA | ₹3,75,000 | #23 | View | |
| 19 | ₹8.1 LPA | ₹56.1 LPA | ₹3,95,238 | #67 | View | |
| 20 | ₹6.3 LPA | ₹36.8 LPA | ₹4,19,000 | 151-200 | View | |
| 21 | ₹5.6 LPA | ₹53.3 LPA | ₹4,87,216 | 101-150 | View | |
| 22 | ₹5.3 LPA | ₹28.4 LPA | ₹3,08,504 | #45 | View | |
| 23 | ₹4.8 LPA | ₹76.2 LPA | ₹2,64,896 | 151-200 | View | |
| 24 | ₹4.8 LPA | ₹9.8 LPA | ₹1,50,000 | Not ranked | View | |
| 25 | ₹4 LPA | ₹47.3 LPA | ₹3,65,696 | Not ranked | View |
Median package or highest package?
The median package is the salary of the student in the middle of the placed batch: half earned more, half earned less. It tells you what a typical student gets. The highest package is one offer, often to a single student, so use it as a signal of the top recruiters rather than what to expect. Across the colleges listed here, the median of the median packages is ₹9.3 LPA.
How to read a college placement report
- Placement percentage: how many eligible students were placed, not how many offers were made.
- Branch-wise figures: CSE and IT usually place higher than other branches.
- Recruiters: the companies that hired, and how many students each one took.
- Year: check that the report is for the latest graduating batch.
Placements and fees together
A college with a slightly lower package but a much lower fee can be the better choice. Compare the four-year cost with the median package before you decide.
Find more engineering colleges and universities
Sources
NIRF ranks are from the NIRF 2025 engineering rankings published by the Ministry of Education (nirfindia.org). Fees, placements, hostel and admission details are compiled by CollegeNexora for each university; confirm current figures on the university's official website, linked from its page here. Last updated 3 November 2026.
Frequently asked questions
Which college has the best placements in Tamil Nadu?
Among the engineering colleges and universities listed here, Kalasalingam Academy of Research and Education (KARE) has the highest median package at ₹18 LPA.
What is the average B.Tech package in Tamil Nadu?
Across the colleges listed here, the median of their median packages is ₹9.3 LPA. Packages vary widely by branch and college.
Do all branches get the same placements?
No. Computer science and related branches usually have more recruiters and higher packages than core branches. Ask each college for its branch-wise report.
Can placement figures change from year to year?
Yes. Packages depend on the job market and the batch. Ask the college for its latest placement report before you decide.