Engineering Colleges Near Me in Tamil Nadu
Looking for engineering colleges near you? 25 engineering colleges and universities across 8 cities in Tamil Nadu are listed below by city, so you can find the ones closest to home.
Last updated:
| # | College / University | City | Type | Annual fee | Admission route | Details |
|---|---|---|---|---|---|---|
| 1 | Chennai | Deemed | ₹3,10,000 | VTUEEE | View | |
| 2 | Chennai | Deemed | ₹3,95,238 | Own entrance; Class 12 merit | View | |
| 3 | Chennai | Deemed | ₹3,08,504 | Own test; Class 12 merit | View | |
| 4 | Chennai | Deemed | ₹2,75,000 | SRMJEEE; JEE Main for some seats | View | |
| 5 | Chennai | Private | ₹3,25,000 | Own test; Class 12 | View | |
| 6 | Chennai | Deemed | ₹4,19,000 | Own entrance; Class 12 merit | View | |
| 7 | Chennai | Deemed | ₹4,87,216 | HITSEEE | View | |
| 8 | Chennai | Deemed | ₹4,77,501 | Class 12 merit | View | |
| 9 | Chennai | Deemed | ₹4,83,563 | — | View | |
| 10 | Chennai | Deemed | ₹2,64,896 | Own test; Class 12 merit | View | |
| 11 | Chennai | Deemed | ₹4,80,513 | — | View | |
| 12 | Chennai | Deemed | ₹4,81,171 | — | View | |
| 13 | Chennai | Deemed | ₹1,50,000 | — | View | |
| 14 | Coimbatore | Deemed | ₹3,75,000 | AEEE; JEE Main | View | |
| 15 | Coimbatore | Deemed | ₹2,71,000 | Karunya entrance | View | |
| 16 | Karpagam Academy of Higher EducationCoimbatore | Coimbatore | Deemed | ₹4,95,505 | — | View |
| 17 | Coimbatore | Deemed | ₹4,94,000 | — | View | |
| 18 | Kanchipuram | Deemed | ₹2,61,793 | — | View | |
| 19 | Krishnankoil | Deemed | ₹1,47,500 | Own entrance; JEE Main; Class 12 merit | View | |
| 20 | Kumaracoil | Deemed | ₹3,32,562 | — | View | |
| 21 | Salem | Deemed | ₹3,65,696 | — | View | |
| 22 | SASTRA Deemed UniversityThanjavur | Thanjavur | Deemed | ₹1,70,000 | JEE Main; Class 12 merit | View |
| 23 | Thanjavur | Deemed | ₹3,20,206 | Merit-based | View | |
| 24 | Thanjavur | Deemed | ₹1,32,000 | — | View | |
| 25 | Vellore | Deemed | ₹3,31,500 | VITEEE | View |
Engineering colleges near you, by city
- Chennai: 13 colleges
- Coimbatore: 4 colleges
- Thanjavur: 3 colleges
- Kanchipuram: 1 college
- Krishnankoil: 1 college
- Kumaracoil: 1 college
- Salem: 1 college
- Vellore: 1 college
Should you choose a college near home?
- Near home: lower living costs, no hostel fee if you can travel daily, and family close by.
- Further away: a wider choice of colleges and branches, and sometimes better placements or a better rank.
- Either way, compare the branch, fees and placements first, then the distance.
Find more engineering colleges and universities
Sources
NIRF ranks are from the NIRF 2025 engineering rankings published by the Ministry of Education (nirfindia.org). Fees, placements, hostel and admission details are compiled by CollegeNexora for each university; confirm current figures on the university's official website, linked from its page here. Last updated 3 November 2026.
Frequently asked questions
How do I find engineering colleges and engineering universities near me?
Find your city or the nearest city in the table or the city list on this page, then open each college to check its branches, fees and admission route.
Which city in Tamil Nadu has the most engineering colleges?
Among the colleges and universities listed here, Chennai has the most, with 13 colleges.
Should I pick a nearby college or a better-ranked one far away?
If the far college is clearly better for your branch and you can afford the hostel, it is often worth it. If the colleges are similar, a nearby college saves money.