Best Engineering Colleges in Tamil Nadu 2027
The best engineering colleges and universities in Tamil Nadu for B.E. / B.Tech 2027, ordered by NIRF engineering rank. Compare the annual fee, median placement package and admission route of all 25.
Last updated:
| # | College / University | NIRF rank | Annual fee | Median package | Admission route | Details |
|---|---|---|---|---|---|---|
| 1 | #14 | ₹2,75,000 | ₹17.3 LPA | SRMJEEE; JEE Main for some seats | View | |
| 2 | #16 | ₹3,31,500 | ₹8.5 LPA | VITEEE | View | |
| 3 | #23 | ₹3,75,000 | ₹8.2 LPA | AEEE; JEE Main | View | |
| 4 | #33 | ₹1,47,500 | ₹18 LPA | Own entrance; JEE Main; Class 12 merit | View | |
| 5 | SASTRA Deemed UniversityThanjavur | #40 | ₹1,70,000 | ₹9.3 LPA | JEE Main; Class 12 merit | View |
| 6 | #45 | ₹3,08,504 | ₹5.3 LPA | Own test; Class 12 merit | View | |
| 7 | #67 | ₹3,95,238 | ₹8.1 LPA | Own entrance; Class 12 merit | View | |
| 8 | #87 | ₹3,10,000 | ₹14.4 LPA | VTUEEE | View | |
| 9 | 101-150 | ₹4,87,216 | ₹5.6 LPA | HITSEEE | View | |
| 10 | 101-150 | ₹2,71,000 | ₹18 LPA | Karunya entrance | View | |
| 11 | 151-200 | ₹4,19,000 | ₹6.3 LPA | Own entrance; Class 12 merit | View | |
| 12 | 151-200 | ₹4,77,501 | ₹14 LPA | Class 12 merit | View | |
| 13 | 151-200 | ₹2,64,896 | ₹4.8 LPA | Own test; Class 12 merit | View | |
| 14 | Not ranked | ₹3,25,000 | ₹17.2 LPA | Own test; Class 12 | View | |
| 15 | Karpagam Academy of Higher EducationCoimbatore | Not ranked | ₹4,95,505 | ₹13 LPA | — | View |
| 16 | Not ranked | ₹4,83,563 | ₹8.8 LPA | — | View | |
| 17 | Not ranked | ₹3,20,206 | ₹16.7 LPA | Merit-based | View | |
| 18 | Not ranked | ₹3,32,562 | ₹9.2 LPA | — | View | |
| 19 | Not ranked | ₹1,32,000 | ₹9 LPA | — | View | |
| 20 | Not ranked | ₹2,61,793 | ₹16.8 LPA | — | View | |
| 21 | Not ranked | ₹3,65,696 | ₹4 LPA | — | View | |
| 22 | Not ranked | ₹4,80,513 | ₹9.3 LPA | — | View | |
| 23 | Not ranked | ₹4,94,000 | ₹14.8 LPA | — | View | |
| 24 | Not ranked | ₹4,81,171 | ₹17.9 LPA | — | View | |
| 25 | Not ranked | ₹1,50,000 | ₹4.8 LPA | — | View |
How this list of the best engineering colleges is ordered
In this list of the best engineering colleges and best engineering universities in Tamil Nadu, colleges with a numbered NIRF engineering rank come first, best rank at the top, followed by colleges in an NIRF rank band and then colleges without an NIRF rank. NIRF (National Institutional Ranking Framework) is the Government of India ranking and looks at teaching, research, graduate outcomes, outreach and perception.
What makes an engineering college the best for you
- Your branch: a college that is strong overall may not be the best for the branch you want.
- Your marks and entrance score: the best college is the best one that will actually offer you a seat.
- Placements: the median package tells you more than the highest package.
- Total cost: tuition, hostel and mess for four years, and the scholarships you qualify for.
- Location and campus: distance from home, city costs, hostel quality and internship options.
Find more engineering colleges and universities
Sources
NIRF ranks are from the NIRF 2025 engineering rankings published by the Ministry of Education (nirfindia.org). Fees, placements, hostel and admission details are compiled by CollegeNexora for each university; confirm current figures on the university's official website, linked from its page here. Last updated 3 November 2026.
Frequently asked questions
Which is the best engineering college in Tamil Nadu?
Among the colleges and universities listed here, SRM Institute of Science and Technology (SRMIST) has the best NIRF engineering rank (#14 in 2025). The best college for you also depends on your branch, budget and marks.
Which engineering college in Tamil Nadu has the best placements?
Among the colleges listed here, Kalasalingam Academy of Research and Education (KARE) has the highest median B.Tech package at ₹18 LPA. Placements vary by branch, so ask for the branch-wise report.
Are deemed universities better than Anna University affiliated colleges?
Not always. Some deemed universities rank among the best in the country, and so do Anna University's own campuses and some affiliated colleges. Compare each college on its NIRF rank, placements and fees rather than its type.
Is the NIRF rank enough to choose the best engineering college?
It is a good first filter, but also compare the fee and placements for your branch, the campus and the location before you decide.