B.Tech Colleges in Tamil Nadu 2027
25 B.Tech colleges and B.Tech universities in Tamil Nadu, with the number of B.Tech branches, annual fee and admission route of each one.
Last updated:
| # | College / University | City | B.Tech branches | Annual fee | Admission route | Details |
|---|---|---|---|---|---|---|
| 1 | Chennai | 5 | ₹3,10,000 | VTUEEE | View | |
| 2 | Chennai | 6 | ₹3,95,238 | Own entrance; Class 12 merit | View | |
| 3 | Chennai | 5 | ₹3,08,504 | Own test; Class 12 merit | View | |
| 4 | Vellore | 7 | ₹3,31,500 | VITEEE | View | |
| 5 | Coimbatore | 7 | ₹3,75,000 | AEEE; JEE Main | View | |
| 6 | Chennai | 10 | ₹2,75,000 | SRMJEEE; JEE Main for some seats | View | |
| 7 | Chennai | 3 | ₹3,25,000 | Own test; Class 12 | View | |
| 8 | Chennai | 6 | ₹4,19,000 | Own entrance; Class 12 merit | View | |
| 9 | Chennai | 5 | ₹4,87,216 | HITSEEE | View | |
| 10 | Chennai | 5 | ₹4,77,501 | Class 12 merit | View | |
| 11 | Krishnankoil | 6 | ₹1,47,500 | Own entrance; JEE Main; Class 12 merit | View | |
| 12 | Coimbatore | 6 | ₹2,71,000 | Karunya entrance | View | |
| 13 | Karpagam Academy of Higher EducationCoimbatore | Coimbatore | 11 | ₹4,95,505 | — | View |
| 14 | Chennai | 18 | ₹4,83,563 | — | View | |
| 15 | SASTRA Deemed UniversityThanjavur | Thanjavur | 8 | ₹1,70,000 | JEE Main; Class 12 merit | View |
| 16 | Chennai | 4 | ₹2,64,896 | Own test; Class 12 merit | View | |
| 17 | Thanjavur | 6 | ₹3,20,206 | Merit-based | View | |
| 18 | Kumaracoil | 14 | ₹3,32,562 | — | View | |
| 19 | Thanjavur | 10 | ₹1,32,000 | — | View | |
| 20 | Kanchipuram | 5 | ₹2,61,793 | — | View | |
| 21 | Salem | 10 | ₹3,65,696 | — | View | |
| 22 | Chennai | 3 | ₹4,80,513 | — | View | |
| 23 | Coimbatore | 9 | ₹4,94,000 | — | View | |
| 24 | Chennai | 7 | ₹4,81,171 | — | View | |
| 25 | Chennai | 50 | ₹1,50,000 | — | View |
B.E. colleges in Tamil Nadu: B.E. or B.Tech?
B.E. (Bachelor of Engineering) and B.Tech (Bachelor of Technology) are both four-year engineering degrees, approved by AICTE, and are treated the same for jobs, GATE, government exams and higher studies. Anna University and its affiliated B.E. colleges in Tamil Nadu award a B.E. for most branches and a B.Tech for technology branches such as IT, while most deemed universities award a B.Tech. Among B.E. universities in Tamil Nadu, Anna University is the largest; the universities listed above offer B.Tech.
Popular B.Tech branches in Tamil Nadu
Of the colleges listed here:
- Computer Science Engineering: 24 colleges
- Electronics & Communication Engineering: 23 colleges
- Mechanical Engineering: 23 colleges
- Electrical & Electronics Engineering: 15 colleges
- Civil Engineering: 15 colleges
- Artificial Intelligence & Data Science: 13 colleges
How to get into a B.Tech college in Tamil Nadu
- Pass 12th with Physics, Chemistry and Mathematics.
- Apply through TNEA for government and Anna University affiliated B.E. / B.Tech colleges; your rank is based on 12th marks.
- Apply to deemed universities through their own entrance exam, JEE Main or 12th marks.
Find more engineering colleges and universities
Sources
NIRF ranks are from the NIRF 2025 engineering rankings published by the Ministry of Education (nirfindia.org). Fees, placements, hostel and admission details are compiled by CollegeNexora for each university; confirm current figures on the university's official website, linked from its page here. Last updated 3 November 2026.
Frequently asked questions
Are B.E. and B.Tech the same?
For practical purposes, yes. Both are four-year AICTE-approved engineering degrees with the same value for jobs and higher studies. The name depends on the university and branch.
How many B.Tech colleges are there in Tamil Nadu?
Tamil Nadu has several hundred B.E. / B.Tech colleges, most of them filled through TNEA. This page lists the 25 deemed and private universities that offer B.Tech.
What is the B.Tech fee in Tamil Nadu?
Annual B.Tech tuition at the colleges listed here ranges from ₹1.32 lakh to ₹4.96 lakh. Government college seats through TNEA cost much less.